Find your size
Measure both feet in cm (the longer one decides) and enter them below. Every size lists the exact insole of its handmade last — pick the one just above the longer foot.
Measure both feet. Most people have one foot slightly longer than the other — go by the longer one. Your size is the first one whose insole is longer than that foot — each size lists the exact insole of its handmade last. If the fit isn't right, returns are free for 30 days.
| EU | US | Insole | Toe box |
|---|---|---|---|
| 35 | 35 | 23.0 cm9.1" | 8.0 cm3.1" |
| 36 | 36 | 23.7 cm9.3" | 8.7 cm3.4" |
| 37 | 37 | 24.4 cm9.6" | 9.0 cm3.5" |
| 38 | 38 | 25.0 cm9.8" | 9.3 cm3.7" |
| 39 | 39 | 25.7 cm10.1" | 9.4 cm3.7" |
| 40 | 40 | 26.4 cm10.4" | 9.5 cm3.7" |
| 41 | 41 | 27.0 cm10.6" | 10.0 cm3.9" |
| 42 | 42 | 27.8 cm10.9" | 10.5 cm4.1" |
| 43 | 43 | 28.5 cm11.2" | 10.8 cm4.3" |
| 44 | 44 | 29.1 cm11.5" | 11.1 cm4.4" |
| 45 | 45 | 29.8 cm11.7" | 11.4 cm4.5" |
| 46 | 46 | 30.5 cm12.0" | 11.7 cm4.6" |
EU is the number on the box (your true size). US/UK are standard references — pick your system above. The cm column is the shoe's inner (insole) length.
How to measure
-
Step 1
Late in the day, stand on a sheet of paper — feet are at their largest then.
-
Step 2
Mark your longest toe and the back of your heel.
-
Step 3
Measure the gap, then repeat for the other foot and use the longer one.
-
Step 4
Pick the Insole just above your foot — leave ~0.5 cm for toe room.
Not sure which size?
Tell us your foot length in cm and we will tell you the size — no guessing. We reply the same business day.
Earthing Connect
Size Guide
Measure both feet first, then match. Most people have one foot slightly longer than the other — the longer foot decides your size. Every pair is built on a handmade last; the table lists the exact inner (insole) length of each size. Match your longer foot to the closest insole above it. EU is the number on the box; US and UK are standard references.
Women's sizes
| EU | US | UK | Insole length |
|---|---|---|---|
| 35 | 4–4.5 | 2–2.5 | 23.0 cm / 9.1" |
| 36 | 5–5.5 | 3–3.5 | 23.7 cm / 9.3" |
| 37 | 6–6.5 | 4–4.5 | 24.4 cm / 9.6" |
| 38 | 7–7.5 | 5–5.5 | 25.0 cm / 9.8" |
| 39 | 8–8.5 | 6–6.5 | 25.7 cm / 10.1" |
| 40 | 9–9.5 | 7–7.5 | 26.4 cm / 10.4" |
| 41 | 10–10.5 | 8–8.5 | 27.0 cm / 10.6" |
| 42 | 11–11.5 | 9–9.5 | 27.8 cm / 10.9" |
| 43 | 12–12.5 | 10–10.5 | 28.5 cm / 11.2" |
| 44 | 13–13.5 | 11–11.5 | 29.1 cm / 11.5" |
| 45 | 14–14.5 | 12–12.5 | 29.8 cm / 11.7" |
| 46 | 15–15.5 | 13–13.5 | 30.5 cm / 12.0" |
Men's sizes
| EU | US | UK | Insole length |
|---|---|---|---|
| 36 | 3–3.5 | 2–2.5 | 23.7 cm / 9.3" |
| 37 | 4–4.5 | 3–3.5 | 24.4 cm / 9.6" |
| 38 | 5–5.5 | 4–4.5 | 25.0 cm / 9.8" |
| 39 | 6–6.5 | 5–5.5 | 25.7 cm / 10.1" |
| 40 | 7–7.5 | 6–6.5 | 26.4 cm / 10.4" |
| 41 | 8–8.5 | 7–7.5 | 27.0 cm / 10.6" |
| 42 | 9–9.5 | 8–8.5 | 27.8 cm / 10.9" |
| 43 | 10–10.5 | 9–9.5 | 28.5 cm / 11.2" |
| 44 | 11–11.5 | 10–10.5 | 29.1 cm / 11.5" |
| 45 | 12–12.5 | 11–11.5 | 29.8 cm / 11.7" |
| 46 | 13–13.5 | 12–12.5 | 30.5 cm / 12.0" |
| 47 | 14–14.5 | 13–13.5 | 31.1 cm / 12.2" |
How to measure your feet
- Stand on a sheet of paper with your weight even on both feet.
- Mark the tip of your longest toe and the back of your heel.
- Measure the distance between the marks in centimetres.
- Repeat for the other foot — most people's feet differ slightly.
- Pick the size whose insole length is just above your longer foot.
Between sizes or unsure? Use the Find my size tool above or on any product page — enter both measurements and it picks the size for you (and notes them on your order automatically). And if the fit isn't right, size exchanges are free within 30 days.